6ix9ine joins the leaderboard this week with his 2nd Top 40 hit of the year. Climbing the table with their 3rd Top 40 hit of the year is D-Block Europe.
These 2 new entries were both rap bringing the total for the year to 63/116, or 54%.
Artist | No. of Hits |
J Hus | 4 |
Drake | 4 |
Justin Bieber | 4 |
KSI | 4 |
Lady Gaga | 4 |
Aitch | 4 |
Eminem | 3 |
Skepta | 3 |
Roddy Ricch | 3 |
Tion Wayne | 3 |
D-Block Europe | 3 |
Lil Uzi Vert | 2 |
Doja Cat | 2 |
Weeknd | 2 |
Dua Lipa | 2 |
Chip | 2 |
Young Adz | 2 |
Sam Smith | 2 |
Demi Lovato | 2 |
Dababy | 2 |
M Huncho | 2 |
1975 | 2 |
Juice Wrld | 2 |
AJ Tracey | 2 |
Halsey | 2 |
Raye | 2 |
Ariana Grande | 2 |
Stormzy | 2 |
Chris Brown | 2 |
6ix9ine | 2 |
No comments:
Post a Comment