Taylor Swift joins the leaderboard this week with 3 new entries. Also joining the leaderboard with their 2nd Top 40 hits of the year are Little Mix and Nathan Dawe. The collaborator with the latter, KSI goes into joint 2nd.
Although KSI is a rapper, the record is EDM meaning none of the new entries this week are rap bringing the total for the year to 81/147, or 55%.
Artist | No. of Hits |
Drake | 7 |
Juice Wrld | 5 |
KSI | 5 |
J Hus | 4 |
Justin Bieber | 4 |
Lady Gaga | 4 |
Aitch | 4 |
Pop Smoke | 4 |
D-Block Europe | 4 |
Eminem | 3 |
Skepta | 3 |
Roddy Ricch | 3 |
Tion Wayne | 3 |
M Huncho | 3 |
AJ Tracey | 3 |
Halsey | 3 |
Taylor Swift | 3 |
Lil Uzi Vert | 2 |
Doja Cat | 2 |
Weeknd | 2 |
Dua Lipa | 2 |
Chip | 2 |
Young Adz | 2 |
Sam Smith | 2 |
Demi Lovato | 2 |
Dababy | 2 |
1975 | 2 |
Raye | 2 |
Ariana Grande | 2 |
Stormzy | 2 |
Chris Brown | 2 |
6ix9ine | 2 |
Dutchavelli | 2 |
Blackpink | 2 |
Becky Hill | 2 |
Mabel | 2 |
Joel Corry | 2 |
Deno | 2 |
Marshmello | 2 |
DJ Khaled | 2 |
Little Mix | 2 |
Nathan Dawe | 2 |
No comments:
Post a Comment