Just 2 of the 6 new entries this week are rap bringing the total for the year to 88/165, or 53%.
Artist | No. of Hits |
Drake | 8 |
Juice Wrld | 6 |
KSI | 5 |
D-Block Europe | 5 |
J Hus | 4 |
Justin Bieber | 4 |
Lady Gaga | 4 |
Aitch | 4 |
Pop Smoke | 4 |
Dua Lipa | 4 |
AJ Tracey | 4 |
Eminem | 3 |
Skepta | 3 |
Roddy Ricch | 3 |
Tion Wayne | 3 |
M Huncho | 3 |
Halsey | 3 |
Taylor Swift | 3 |
Weeknd | 3 |
Stormzy | 3 |
24KGOLDN | 3 |
Mabel | 3 |
No comments:
Post a Comment