We have a new leader of the leaderboard. With 3 new entries this week, Juice Wrld tops the leaderboard with 5 Top 40 hits so far this year. Joining the leaderboard is Marshmello who collaborates on one of the Juice Wrld records. D-Block Europe and Halsey both climb the board.
5 of the 6 new entries this week are rap bringing the total for the year to 77/137, or 56%.
| Artist | No. of Hits |
| Juice Wrld | 5 |
| J Hus | 4 |
| Drake | 4 |
| Justin Bieber | 4 |
| KSI | 4 |
| Lady Gaga | 4 |
| Aitch | 4 |
| Pop Smoke | 4 |
| D-Block Europe | 4 |
| Eminem | 3 |
| Skepta | 3 |
| Roddy Ricch | 3 |
| Tion Wayne | 3 |
| M Huncho | 3 |
| AJ Tracey | 3 |
| Halsey | 3 |
| Lil Uzi Vert | 2 |
| Doja Cat | 2 |
| Weeknd | 2 |
| Dua Lipa | 2 |
| Chip | 2 |
| Young Adz | 2 |
| Sam Smith | 2 |
| Demi Lovato | 2 |
| Dababy | 2 |
| 1975 | 2 |
| Raye | 2 |
| Ariana Grande | 2 |
| Stormzy | 2 |
| Chris Brown | 2 |
| 6ix9ine | 2 |
| Dutchavelli | 2 |
| Blackpink | 2 |
| Becky Hill | 2 |
| Mabel | 2 |
| Joel Corry | 2 |
| Deno | 2 |
| Marshmello | 2 |
No comments:
Post a Comment