Joining the top of the leaderboard this week is Pop Smoke with 3 new entries. AJ Tracey moves up to 3 Top 40 singles for the year whilst Mabel, Joel Corry and Deno all join the leaderboard.
After none of the new entries last week were rap, 8 of the 9 new entries this week are rap bringing the total for the year to 72/131, or 55%.
| Artist | No. of Hits |
| J Hus | 4 |
| Drake | 4 |
| Justin Bieber | 4 |
| KSI | 4 |
| Lady Gaga | 4 |
| Aitch | 4 |
| Pop Smoke | 4 |
| Eminem | 3 |
| Skepta | 3 |
| Roddy Ricch | 3 |
| Tion Wayne | 3 |
| D-Block Europe | 3 |
| M Huncho | 3 |
| AJ Tracey | 3 |
| Lil Uzi Vert | 2 |
| Doja Cat | 2 |
| Weeknd | 2 |
| Dua Lipa | 2 |
| Chip | 2 |
| Young Adz | 2 |
| Sam Smith | 2 |
| Demi Lovato | 2 |
| Dababy | 2 |
| 1975 | 2 |
| Juice Wrld | 2 |
| Halsey | 2 |
| Raye | 2 |
| Ariana Grande | 2 |
| Stormzy | 2 |
| Chris Brown | 2 |
| 6ix9ine | 2 |
| Dutchavelli | 2 |
| Blackpink | 2 |
| Becky Hill | 2 |
| Mabel | 2 |
| Joel Corry | 2 |
| Deno | 2 |
No comments:
Post a Comment