For the second week in a row Justin Bieber has made up ground bringing himself to joint 2nd on the leaderboard with his 47th Top 40 single. I suspect we haven't seen the last of him this year:
| Artist | No. of Hits |
| J Hus | 4 |
| Eminem | 3 |
| Justin Bieber | 3 |
| Roddy Ricch | 2 |
| Camila Cabello | 1 |
| Dababy | 1 |
| D-Block Europe | 1 |
| Don Toliver | 1 |
| Mist | 1 |
| Future | 1 |
| Drake | 1 |
| Stormzy | 1 |
| Selena Gomez | 1 |
| Halsey | 1 |
| Juice Wrld | 1 |
| Ed Sheeran | 1 |
| Digdat | 1 |
| Aitch | 1 |
| Jonas Brothers | 1 |
| 1975 | 1 |
| Burna Boy | 1 |
| Icee TGM | 1 |
| Koffee | 1 |
| Andre Rieu | 1 |
| M Huncho | 1 |
| Saint Jhn | 1 |
| KSI | 1 |
| Trippie Redd | 1 |
| Dua Lipa | 1 |
| Joel Corry | 1 |
| Doja Cat | 1 |
| Becky Hill | 1 |
| Shift K3y | 1 |
| Quavo | 1 |
| Dermot Kennedy | 1 |
| Pussycat Dolls | 1 |
| Tobi & Manny | 1 |
| Janelle | 1 |
| M24 | 1 |
| Tion Wayne | 1 |
| Khalid | 1 |
| Disclosure | 1 |
| Anne-Marie | 1 |
| YNW Melly | 1 |
| Mustard | 1 |
| Billie Elish | 1 |
| Post Malone | 1 |
| Clever | 1 |
| B Young | 1 |
No comments:
Post a Comment